Camp Cadet Schedule
2006 Camp Schedule
We have included the 2006 Camp Cadet Schedule so that you may take a detailed look at a day in the life of one of our Cadets.
| Sunday July 26 |
Monday July 27 |
Tuesday July 28 |
Wednesday July 29 |
Thursday July 30 |
Friday July 31 |
|
| 0600-0700 | Camp Setup by All Counselors | Reveille/PT - Mr. McClain | Reveille/PT - Mr. McClain | Reveille/PT - Mr. McClain | Reveille/PT - Mr. McClain | Reveille/PT - Mr. McClain |
| 0700-0800 | Breakfast/KP | Breakfast/KP | Breakfast/KP | Breakfast/KP | Breakfast/KP | |
| 0800-0900 | Game Commission - WCO Scott | COD | PSP Helicopter | COD | U.S. Navy Cadet
Joe LAND
DUI Demonstration |
|
| 0900-1000 | Firearms - Armstrong Sportsmen Club | Forensic Services | Courthouse, 911, Tour | Probation | ||
| 1000-1100 | OPEN TIME | Secret Service | ||||
| 1100-1200 | STAT Helicopter | Vice Unit | Inspection | |||
| 1200-1300 | Bag Lunch | Lunch/KP | 1230 Lunch/KP | Lunch/KP | Luncheon/KP | |
| 1300-1400 | 1330 Welcome Cadets | Intersquad Games | PSP SERT Demo Cpl. Yanoff | DeComo-Drugs
Kill Dreams Computer Crime Cpl. Stepansky PSP Patrol Car and Radar Demo |
Obstacle Course Belmont Pool |
Intersquad Games |
| 1400-1500 | Explosives Demonstration - Mr. Bowser/Mr. Davis | Belmont Pool | Intersquad Games | |||
| 1500-1600 | Introductions | PSP K-9 - Cpl. Nolan | Intersquad Games | |||
| 1600-1700 | Rules Session | Close Order Drill | Intersquad Games | Prepare for Graduation | ||
| 1700-1800 | Dinner/KP | Dinner/KP | Dinner/KP | Dinner/KP | Dinner/KP | Dinner/KP |
| 1800-1900 | Karate Demonstration | Self Esteem Dr. Selvaggi |
Close Order Drill | Close Order Drill | Close Order Drill | 1800-Prepare for Graduation, 1830-Assemble |
| 1900-2000 | Close Order Drill | First Aid/CPR | Emergency Equipment Demo | JOUSTING | Pizza Party/Dance | Graduation Exercises |
| 2000-2100 | Close Order Drill | Dismissal of 2009 Cadets | ||||
| 2100-2200 | Snacks/Showers | Snacks/Showers | Snacks/Showers | Snacks/Showers | Snacks/Showers | Camp Breakdown by all Counselors |
| 2200 | Lights Out | Lights Out | Lights Out | Lights Out | Lights Out | |
| 2200-0600 | Premises Security Detail - State Police Personnel & Counselors | |||||




