Camp Cadet Schedule
2006 Camp Schedule
We have included the 2006 Camp Cadet Schedule so that you may take a detailed look at a day in the life of one of our Cadets.
| Sunday July 23 |
Monday July 24 |
Tuesday July 25 |
Wednesday July 26 |
Thursday July 27 |
Friday July 28 |
|
| 0600-0700 | Camp Setup by All Counselors | Reveille/PT - Mr. McClain | Reveille/PT - Mr. McClain | Reveille/PT - Mr. McClain | Reveille/PT - Mr. McClain | Reveille/PT - Mr. McClain |
| 0700-0800 | Breakfast/KP | Breakfast/KP | Breakfast/KP | Breakfast/KP | Breakfast/KP | |
| 0800-0900 | Game Commission - WCO Scott | Free Time | Free Time | Free Time | DUI Demonstration Tpr. Santucci | |
| 0900-1000 | Firearms - Armstrong Sportsmen Club | Forensic Services | Courthouse, 911, Tour | Probation | ||
| 1000-1100 | PSP Helicopter | Secret Service | ||||
| 1100-1200 | STAT Helicopter | Vice Unit | Inspection | |||
| 1200-1300 | Bag Lunch | Lunch/KP | 1230 Lunch/KP | Lunch/KP | VIP Luncheon/KP | |
| 1300-1400 | 1330 Welcome Cadets | PSP SERT Demo - Cpl. Yanoff | Computer Crime - Cpl. Stepansky | 1330 Mock Robbery & Trial - Magistrate DeComo | Belmont Pool & Obstacle Course | Intersquad Games |
| 1400-1500 | Explosives Demonstration - Mr. Bowser/Mr. Davis | Belmont Pool | PSP Patrol Car Demo | |||
| 1500-1600 | Introductions | Close Order Drill | Radar Demo | |||
| 1600-1700 | Rules Session - Mr. Bower & All Counselors | PSP K-9 - Cpl. Nolan | Intersquad Games | Prepare for Graduation | ||
| 1700-1800 | Dinner/KP | Dinner/KP | Dinner/KP | Dinner/KP | Dinner/KP | Dinner/KP |
| 1800-1900 | Karate Demonstration - Tim Baer | Close Order Drill | Close Order Drill | Close Order Drill | Close Order Drill | 1800-Prepare for Graduation, 1830-Assemble |
| 1900-2000 | Drugs Kill Dreams - Magistrate DeComo | First Aid/CPR | Jail Tour "Reality Tour" | Emergency Equipment Demp | Pizza Party/Dance | Graduation Exercises |
| 2000-2100 | Snacks | Dismissal of 2006 Cadets | ||||
| 2100-2200 | Showers | Snacks/Showers | Snacks/Showers | Snacks/Showers | Snacks/Showers | Camp Breakdown by all Counselors |
| 2200 | Lights Out | Lights Out | Lights Out | Lights Out | Lights Out | |
| 2200-0600 | Premises Security Detail - State Police Personnel & Counselors | |||||




